Stamford University :
B. Sc in Computer Science & Engineering (CSE)
B. Sc in Computer Science & Engineering (CSE) program consists of 61 courses having 165.0 credit hours with Project and Thesis. (Total credit hours 151.5 Diploma Engineers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(For Diploma Engineers Tk. 2,80,750/-)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sc in Computer Science & Information (CSI)
B. Sc in Computer Science & Information (CSI) consists of 50 courses having 144.0 credit hours with Project and Thesis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Sc in Computer Science & Engineering (MSCE)
MSCE program has been designed to provide for the adjustment of variation on the backgrounds of the students. Normally MSCE program consists of 66.0 credit hours. However, students having different educational backgrounds will require to complete different number of as shown in the following table. Minimum credit hours required to be completed by students with different backgrounds: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master in Computer Application (MCA)
MCA program has been designed to provide for the adjustment of variation on the backgrounds of the students. Normally MCA program consists of 17 courses having 57.0 credit hours with Project & Thesis. However, students having different educational backgrounds will require to complete different number of courses and credit hours as shown in the following table. Minimum courses & credit hours required to be completed by students with different backgrounds: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other Fees For All Programs | |||
Id Card Fee: | Tk. | 100.00 | (Mandatory for every student for each issuing) |
Record Card Fee: | Tk. | 100.00 | (Mandatory for every student for each issuing) |
Campus change fee: | Tk. | 500.00 | (If necessary) |
Program change fee: | Tk. | 2000.00 | (If necessary) |
Readmission fee: | Tk. | 5000.00 | (If necessary) |
Money Receipt Book (2nd time): | Tk. | 100.00 | (If necessary) |
Note:
01) Foundation Course fee - as per the tuition fee of respective program (this course is mandatory for those students who will not be able to score above 50% marks in the English section of Admission Test)
02) Internship / project / thesis fee is subject to change. It can vary depending on supervisor or other situations.
02) Internship / project / thesis fee is subject to change. It can vary depending on supervisor or other situations.
Asian University :
The fee structure for the B.Sc. (Engr.) in Computer Science and Engineeringprogram is as follows:
Fees | Amount |
---|---|
Payable during admission | Tk. 22,275 |
Payable(approximately) in each subsequent Semester | Tk. 19,800 |
Total cost for the entire program | Tk.2,55,500 |
The fee structure for the B.Sc. (Engr.) in Computer Science and Engineering (For Diploma Engineers) program is as follows:
Fees | Amount |
---|---|
Payable during admission | Tk. 10,500 |
Payable in each subsequent Semester | Tk. 19,300 |
Total cost for the entire program | Tk.1,45,600 |
BUBT (Bangladesh University of Business & technology)
B.Sc in CSIT for Diploma Engineers (Forty months evening Program)
|
1,11,560/=
|
15,290/=
|
10,190/=
|
PDF
|
B.Sc Engg.in CSE (Four year Program)
|
2,43,080/=
|
34,280/=
|
21,180/=
| |
B.Sc Engg.in CSE for Diploma Engineers (Forty months evening Program)
|
1,15,340/=
|
15,290/=
|
10,190/=
|
Daffodil International University
Undergraduate Programs (Faculty of Science & Information Technology)
Course | Credits | Duration | Installment | Admission | Total |
B. Sc in Computer Science and Engineering (CSE) | 148 | 4 years | 21,667 | 35,100 | 757,400 |
B. Sc in Textile Engineering (TE) | 154 | 4 years | 16,500 | 29,250 | 5,30,300 |
B. Sc in Electronics and Telecommunication Engg. (ETE) | 155 | 4 years | 13,750 | 24,250 | 5,12,200 |
Electrical & Electronic Engineering(EEE) | 156 | 4 years | 16,500 | 24,250 | 5,30,300 |
B. Sc in Environmental Science and D. Management | |||||
Bachelor of Pharmacy | 162 | 4 years | 27,000 | 33,325 | 5,88,100 |
B.Sc in Nutrition & Food Engineering | 142 | 4 years | 12,500 | 24,250 | 3,74,250 |
Software Engineering | 140 | 4 years | 16,500 | 24,250 | 4,87,000 |
B.Sc in Multimedia Technology and Creative Arts | 147 | 4 years | 14,000 | 24,750 | 4,78,000 |
* Cost will be updated
Undergraduate Programs for Diploma holders
(Faculty of Science & Information Technology)
Undergraduate Programs for Diploma holders
(Faculty of Science & Information Technology)
Course | Credits | Duration | Installment | Admission | Total |
B. Sc in Computer Science and Engineering (CSE) | 115 | 3 years | 11,250 | 24,250 | 2,96,500 |
B. Sc in Textile Engineering (TE) | 119-125 | 3 years | 11,500 | 29,250 | 3,45,850-3,58,000 |
B. Sc in Electronics and Telecommunication Engg. (ETE) | 120 | 3 years | 11,250 | 24,250 | 3,04,750 |
Electrical & Electronic Engineering(EEE) | 135 | 3 years | 11,250 | 24,250 | 3,36,250 |
Eastern University
Admission Fees | ||||||||||||||||||||||||||||||||||||||||||
Admission Fee is Tk.10,000 for all programs. | ||||||||||||||||||||||||||||||||||||||||||
Tuition Fees | ||||||||||||||||||||||||||||||||||||||||||
Total tuition fee is assess on credit hour basis, per credit hour tuition fee for different programs are given below: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
*3-years program for diploma holders ( fees depend on course waivers ) | ||||||||||||||||||||||||||||||||||||||||||
Other fees / charges | ||||||||||||||||||||||||||||||||||||||||||
Other fees/charges payable for specific services are given below: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Refundable Deposit | ||||||||||||||||||||||||||||||||||||||||||
Library and Laboratory Security money Tk.2000 are required at the time of first entry in the University. | ||||||||||||||||||||||||||||||||||||||||||
1 Comments
This is great blog keep it up B.Sc Computer Science Degree in Sharjah
ReplyDeleteB.Sc Computer Science in ajman
B.Sc Computer Science Degree in ajman